Back

Clay Suter

Low Net:
38.0

Low Gross:
42.0

Rounds Played:
6

Handicap Index®:
5.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 16, 2025 April 16th - Front 9 0 1 2 4 2 0
Apr 30, 2025 April 30th - Front 9 - .. 0 0 4 4 1 0
May 07, 2025 May 7th - Back 9 0 0 5 2 2 0
Jun 11, 2025 June 11th - US OPEN MAJ.. 0 0 5 2 2 0
Jun 25, 2025 June 25th - Front 9 - D.. 0 0 3 4 1 1
Jul 02, 2025 July 2nd - Bacl 9 0 0 4 3 1 1
Season Totals 0 1 23 19 9 2




[+] Persimmon Ridge (Green - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 356 527 178 397 340 377 398 349
Course Par 4 4 5 3 4 4 4 4 4
League Times Played 590 590 590 590 590 591 591 590 590
League Average 5.0 5.0 5.8 3.9 5.1 4.7 4.7 5.0 4.9
League +/- Par 1.0 1.0 0.8 0.9 1.1 0.7 0.7 1.0 0.9
Player Times Played 4 4 4 4 4 4 4 4 4
Player Average 4.3 4.5 5.5 4.3 5.3 4.8 5.3 4.3 5.0
[+] Player +/- Par
0.3 0.5 0.5 1.3 1.3 0.8 1.3 0.3 1.0
Stroke Index 11 5 7 17 1 9 15 13 3
Rank 5 3 13 11 1 15 17 7 9
Player Rank 15 11 13 5 1 9 3 17 7
[+] Persimmon Ridge (Green - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 334 403 142 374 151 492 312 409 511
Course Par 4 4 3 4 3 5 4 4 5
League Times Played 495 495 495 496 496 496 495 495 495
League Average 5.0 5.0 3.7 5.3 3.6 5.9 4.7 5.1 5.9
League +/- Par 1.0 1.0 0.7 1.3 0.6 0.9 0.7 1.1 0.9
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 5.0 5.0 3.5 6.0 3.5 5.0 5.0 4.0 6.0
[+] Player +/- Par
1.0 1.0 0.5 2.0 0.5 0.0 1.0 0.0 1.0
Stroke Index 12 10 16 2 18 4 14 6 8
Rank 8 6 16 2 18 10 14 4 12
Player Rank 8 6 12 2 14 16 10 18 4