Back

Rich Ledford

Low Net:
32.0

Low Gross:
37.0

Purse:
$401.50

Points:
10.00

Rounds Played:
17

Handicap Index®:
6.2


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Mar 26, 2025: March 26 - Preseason Alt Shot / Scramble
Apr 09, 2025 April 9th - MASTERS MAJ.. 0 0 4 2 2 1
Apr 16, 2025 April 16th - Front 9 0 0 6 1 2 0
May 07, 2025 May 7th - Back 9 0 1 3 3 2 0
May 14, 2025 May 14th - PGA CHAMPION.. 0 1 3 3 2 0
May 21, 2025 May 21st - Back 9 0 2 2 4 1 0
Jun 04, 2025 June 4th - Back 9 0 1 3 4 0 1
Jun 11, 2025 June 11th - US OPEN MAJ.. 0 3 2 2 2 0
Jun 25, 2025 June 25th - Front 9 - D.. 0 2 5 1 1 0
Jul 02, 2025 July 2nd - Bacl 9 0 0 6 2 1 0
Jul 09, 2025 July 9th - Front 9 0 0 8 1 0 0
Jul 16, 2025 July 16th - BRITISH OPE.. 0 0 4 4 1 0
Jul 23, 2025 July 23rd - Front 9 0 1 5 2 0 1
Jul 30, 2025 July 30th - Back 9 - Do.. 0 1 4 2 1 1
Aug 06, 2025 August 6th - Front 9 0 0 2 5 2 0
Aug 20, 2025 August 20th - Front 9 0 0 4 4 1 0
Aug 27, 2025 August 27th - Back 9 0 0 3 5 1 0
Season Totals 0 12 64 45 19 4




[+] Persimmon Ridge (Green - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 334 403 142 374 151 492 312 409 511
Course Par 4 4 3 4 3 5 4 4 5
League Times Played 495 495 495 496 496 496 495 495 495
League Average 5.0 5.0 3.7 5.3 3.6 5.9 4.7 5.1 5.9
League +/- Par 1.0 1.0 0.7 1.3 0.6 0.9 0.7 1.1 0.9
Player Times Played 8 8 8 8 8 8 8 8 8
Player Average 4.5 4.8 3.6 4.8 3.3 5.0 5.1 4.8 6.3
[+] Player +/- Par
0.5 0.8 0.6 0.8 0.3 0.0 1.1 0.8 1.3
Stroke Index 12 10 16 2 18 4 14 6 8
Rank 8 6 16 2 18 10 14 4 12
Player Rank 14 10 12 6 16 18 4 8 2
[+] Persimmon Ridge (Green - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 389 356 527 178 397 340 377 398 349
Course Par 4 4 5 3 4 4 4 4 4
League Times Played 590 590 590 590 590 591 591 590 590
League Average 5.0 5.0 5.8 3.9 5.1 4.7 4.7 5.0 4.9
League +/- Par 1.0 1.0 0.8 0.9 1.1 0.7 0.7 1.0 0.9
Player Times Played 8 8 8 8 8 8 8 8 8
Player Average 4.5 5.3 5.4 3.5 4.3 4.3 4.3 4.3 4.8
[+] Player +/- Par
0.5 1.3 0.4 0.5 0.3 0.3 0.3 0.3 0.8
Stroke Index 11 5 7 17 1 9 15 13 3
Rank 5 3 13 11 1 15 17 7 9
Player Rank 5 1 9 7 11 13 17 15 3